Resolution Table
Tags : ver4
Camera Resolutions and Aspect Ratios
| Name | Width | Height | Film Width | Film Height | Pixel Aspect |
|---|---|---|---|---|---|
| PAL | 720 | 576 | 20.12 | 15.09 | 1.06667 |
| PAL Widescreen | 720 | 576 | 20.12 | 11.3175 | 1.42222 |
| D1 NTSC | 720 | 486 | 20.12 | 15.09 | 0.9 |
| D1 NTSC Widescreen | 720 | 486 | 20.12 | 11.318 | 1.2 |
| DV NTSC | 720 | 480 | 20.12 | 14.904 | 0.899982 |
| DV NTSC Widescreen | 720 | 480 | 20.12 | 11.3175 | 1.18519 |
| HD | 1920 | 1080 | 14.7574 | 8.3007 | 1.00004 |
| 35mm Full Aperture (1024) | 1024 | 778 | 24.892 | 18.9121 | 1 |
| 35mm Full Aperture (2048) | 2048 | 1556 | 24.892 | 18.9121 | 1 |
| 35mm Full Aperture (4096) | 4096 | 3112 | 24.892 | 18.9121 | 1 |
| Cinemascope/Panavision (914) | 914 | 778 | 43.893 | 18.6809 | 2 |
| Cinemascope/Panavision (1828) | 1828 | 1556 | 43.893 | 18.6809 | 2 |
| Cinemascope/Panavision (3656) | 3656 | 3112 | 43.893 | 18.6809 | 2 |
| 35mm VistaVision (4096) | 4096 | 6144 | 25.146 | 37.719 | 1 |
| 35mm VistaVision (2048) | 2048 | 3072 | 25.146 | 37.719 | 1 |
| 35mm VistaVision (1024) | 1024 | 1536 | 25.146 | 37.719 | 1 |
| 65mm 5 Perf (1024) | 1024 | 460 | 52.4764 | 23.0124 | 1.02438 |
| 65mm 5 Perf (2048) | 2048 | 920 | 52.4764 | 23.0124 | 1.02438 |
| 65mm 5 Perf (4096) | 4096 | 1840 | 52.4764 | 23.0124 | 1.02438 |
| 65mm 8 Perf (1024) | 1024 | 758 | 52.6288 | 37.719 | 1.03284 |
| 65mm 8 Perf (2048) | 2048 | 1516 | 52.6288 | 37.719 | 1.03284 |
| 65mm 8 Perf (4096) | 4096 | 3032 | 52.6288 | 37.719 | 1.03284 |
| 65mm 10 Perf (1024) | 1024 | 948 | 70.4088 | 52.6288 | 1.23855 |
| 65mm 10 Perf (2048) | 2048 | 1896 | 70.4088 | 52.6288 | 1.23855 |
| 65mm 10 Perf (4096) | 4096 | 3792 | 70.4088 | 52.6288 | 1.23855 |
| 65mm 15 Perf (1024) | 1024 | 1404 | 52.6288 | 70.4088 | 1.02486 |
| 65mm 15 Perf (2048) | 2048 | 2808 | 52.6288 | 70.4088 | 1.02486 |
| 65mm 15 Perf (4096) | 4096 | 5616 | 52.6288 | 70.4088 | 1.02486 |
| Squeezed VistaVision (1024) | 1024 | 768 | 25.146 | 37.719 | 0.5 |
| Squeezed VistaVision (4096) | 4096 | 3072 | 25.146 | 37.719 | 0.5 |
| Squeezed VistaVision (2048) | 2048 | 1536 | 25.146 | 37.719 | 0.5 |
| 16mm (1712) | 1712 | 1240 | 10.26 | 7.43131 | 1 |
| 16mm (856) | 856 | 620 | 10.26 | 7.43131 | 1 |
| 16mm (428) | 428 | 310 | 10.26 | 7.43131 | 1 |
| Super 16mm (2048) | 2048 | 1240 | 12.52 | 7.58047 | 1 |
| Super 16mm (1024) | 1024 | 620 | 12.52 | 7.58047 | 1 |
| Super 16mm (512) | 512 | 310 | 12.52 | 7.58047 | 1 |
| 70mm IMAX | 4096 | 3003 | 70.39 | 51.6067 | 1 |
| 35mm Academy (914) | 914 | 666 | 21.946 | 16.002 | 0.99933 |
| 35mm Academy (1828) | 1828 | 1332 | 21.946 | 16.002 | 0.99933 |
| 35mm Academy (3656) | 3656 | 2664 | 21.946 | 16.002 | 0.99933 |

